2025 подгруппа: MIXED стр.401 - 425
<<<
......
......
>>>


TopCALL160M80M40M30M20M17M15M12M10MCWSSBDIGIMIXEDQSO
Top 0,000,000,000,000,000,000,000,000,000,000,000,000,000
401RP80RA 47,40209,60462,7520,10441,4083,8091,3054,9014,25382,201 362,25207,851 425,501 017
402R3KKK 75,50280,20422,25158,15312,0566,5072,655,7029,700,001 128,25657,951 422,701 779
403R9WGG 73,00112,90332,900,00433,00116,40133,8070,50148,88120,201 429,630,001 421,381 795
404R4YAZ 0,00283,25559,250,00352,500,0099,250,00110,630,001 404,880,001 404,88891
405R9WGI 7,60167,90414,2057,60384,9052,50121,60106,5089,400,00704,25959,701 402,201 306
406R6DYK 0,0040,50327,6521,40540,8015,20119,10122,85210,080,00632,631 020,951 397,581 521
407UB4FFB 175,00172,75185,750,00539,504,10173,750,00145,500,001 392,758,901 396,35838
408UB3YCJ 27,80285,30403,100,00548,559,5069,900,0052,13147,001 406,380,001 396,281 665
409R4CQ 0,006,60679,80116,60375,4035,8058,808,40101,851 057,10299,50550,251 383,252 794
410R4CGG 116,50211,10270,2039,10328,6537,40138,1046,20194,330,00893,13723,901 381,581 204
411RP80MB 40,60193,05232,3049,20668,4528,1073,3025,0569,536,601 075,00566,501 379,581 825
412RM9WF 194,50102,00222,70154,30201,15142,55109,8077,25172,05496,40237,381 103,951 376,301 629
413R4KR 0,0056,15181,0522,70601,90130,30240,0542,1592,40671,401 405,25290,851 366,701 089
414UA9AEJ 163,6070,35192,45164,00280,35140,90142,8585,73125,03610,50627,88592,101 365,251 130
415R4FBQ 0,0036,90119,30153,50326,40176,20139,05213,68200,10687,30328,13769,401 365,13633
416R3LAF 0,00130,60318,6059,70276,05115,30153,05102,45201,230,00456,381 005,251 356,981 479
417UA3DNH 0,0044,00357,5012,00334,25130,75157,75145,28169,1328,101 351,130,001 350,651 557
418R4CGK 19,0020,25424,7091,40502,3082,70110,600,0094,0535,20738,50784,451 345,001 766
419R2FCA 17,2089,40259,35217,40140,55232,00178,8080,70128,250,0085,001 310,951 343,651 822
420UA3STA 0,00670,00474,900,00139,500,000,000,0057,7514,001 342,750,001 342,151 720
421UA4CCH 23,20142,00164,35173,50382,55197,5048,10188,5522,2016,20110,751 277,851 341,951 330
422UA3ZCQ 182,80220,70285,50220,80114,1055,6085,40105,6064,800,000,001 335,301 335,301 318
423RW3ZR 217,40120,05222,25124,70323,90103,5095,9025,3598,250,00401,001 110,201 331,301 361
424R1YY 41,800,0011,5029,20356,3091,00275,80101,25422,400,00805,88833,601 329,25864
425RW4CCW 59,70109,20282,1538,40267,6071,0082,60146,10270,23177,80622,25939,451 326,981 888